Marine Fuse Recommendations
| Device Type | Power Rating | Est. Current @ 12 V | Recommended Fuse Range |
|---|---|---|---|
| Wireless phone charger | 10 W | ~0.8 A | 2 A – 3 A |
| Wireless phone charger | 15 W | ~1.3 A | 2 A – 3 A |
| Wireless phone charger | 25 W | ~2.1 A | 3 A – 5 A |
| Dual USB-C (non-PD) (D01CC-1) | ~10 W | ~0.8 A | 2 A – 3 A |
|
USB-C PD + USB-A (D0130-1) |
30 W | ~2.5 A | 3 A – 5 A |
| Single USB-C PD (D0145-1 & D0345-1) | 45 W | ~3.8 A | 5 A – 7.5 A |
| Single USB-C PD (D0165-1 & D0365-1) | 65 W | ~5.4 A | 7.5 A – 10 A |
| Single USB-C PD (D01100-1 & D03100-1) | 100 W | ~8.3 A | 10 A – 15 A |
| Cigarette lighter socket (D0200-1) | 150 W |
~12.5 A |
15 A – 20 A |
| SeaSocket | 360 W | ~30 A | 30 A – 40 A |
Fuse & Wiring Safety Notice:
Fuse recommendations are provided for general guidance only. Fuses protect wiring—not devices—and must never be rated higher than the current capacity of the installed conductor. Proper wire gauge selection is required before final fuse sizing. Over-current protection should be installed as close to the power source as practical (typically within 7 in / 175 mm). Estimated current values assume a nominal 12 V system; actual current may be higher due to voltage variation, conversion losses, or continuous operation. All installations should comply with ABYC, USCG, and applicable marine electrical standards, and should be performed or reviewed by a qualified marine electrician.

